LALIGA EA SPORTS | M21 | RCD Mallorca - Atlético de Madrid
LALIGA EA SPORTS
|
M21Riyadh Air Metropolitano
-



-
-
- Preview
- Line-ups
- Head to head
- Stats
- Competition
Table
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head

5
wins
1
wins

0
draws
Data since 2022 • LALIGA EA SPORTS
Recent meetings
Atlético de Madrid

LALIGA EA SPORTS
2 - 0

RCD Mallorca
RCD Mallorca

LALIGA EA SPORTS
0 - 1

Atlético de Madrid
RCD Mallorca

LALIGA EA SPORTS
0 - 1

Atlético de Madrid
Atlético de Madrid

LALIGA EA SPORTS
1 - 0

RCD Mallorca
Atlético de Madrid

LALIGA EA SPORTS
3 - 1

RCD Mallorca
Team Trend
ATM

0
-1

BAR
Loss
lATM

1
-0

RMA
Win
wRMA

2
-1

ATM
Loss
lBAR

4
-4

ATM
Draw
dATM

5
-0

GET
Win
wData from: Spanish Copa Del Rey | Champions League
No info available for the current match
- Standing
- Matchweek
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League
Europa League
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference