GAMES
Spanish La Liga·M28
Spanish La Liga·M29
-- : --
Spanish La Liga·M30
-- : --
Club | Points | Played | Won | Drawn | Lost | GF | GA | +/- | Form | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 36 | 26 | 9 | 9 | 8 | 31 | 30 | 1 | ||
9 | 34 | 26 | 9 | 7 | 10 | 22 | 27 | -5 | ||
10 | 34 | 26 | 9 | 7 | 10 | 32 | 35 | -3 | ||
11 | 32 | 26 | 9 | 5 | 12 | 22 | 27 | -5 | ||
12 | 31 | 26 | 8 | 7 | 11 | 40 | 41 | -1 | ||
13 | 29 | 26 | 7 | 8 | 11 | 27 | 34 | -7 |
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference