- Javier Aguirre: “We will go with all the sincerity in the world and try to recover some good feeling”
- Raíllo, Omar Mascarell, Samu Costa and Aguirre reflect on our 0-0 draw with Deportivo Alaves
- Match Report: RCD Mallorca 0-0 Deportivo Alavés
- Javier Aguirre: “It is a very important game for the group and fans
- Match Report: RCD Mallorca 1-1 Cadiz CF
GAMES
LALIGA EA SPORTS·M16


LALIGA EA SPORTS·M17


LALIGA EA SPORTS·M18


Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
14 | ![]() | 15 | 15 | 4 | 3 | 8 | 17 | 25 | -8 | |
15 | ![]() | 13 | 14 | 2 | 7 | 5 | 20 | 20 | 0 | |
16 | ![]() | 12 | 15 | 2 | 6 | 7 | 12 | 22 | -10 | |
17 | ![]() | 11 | 15 | 1 | 8 | 6 | 13 | 20 | -7 | |
18 | ![]() | 9 | 15 | 1 | 6 | 8 | 15 | 25 | -10 | |
19 | ![]() | 7 | 15 | 1 | 4 | 10 | 19 | 35 | -16 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference