GAMES
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | Streak | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 60 | 38 | 17 | 9 | 12 | 46 | 41 | 5 | ||
7 | 53 | 38 | 15 | 8 | 15 | 37 | 42 | -5 | ||
8 | 51 | 38 | 14 | 9 | 15 | 47 | 43 | 4 | ||
9 | 50 | 38 | 14 | 8 | 16 | 37 | 43 | -6 | ||
10 | 49 | 38 | 13 | 10 | 15 | 58 | 55 | 3 | ||
11 | 49 | 38 | 13 | 10 | 15 | 45 | 53 | -8 |
Conference league qualifying round
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference