| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Valencia CF | 32 | 28 | 8 | 8 | 12 | 30 | 42 | -12 | |
| 14 | Sevilla FC | 31 | 28 | 8 | 7 | 13 | 37 | 47 | -10 | |
| 15 | Rayo Vallecano | 31 | 28 | 7 | 10 | 11 | 27 | 34 | -7 | |
| 16 | RCD Mallorca | 28 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | |
| 17 | Deportivo Alavés | 28 | 28 | 7 | 7 | 14 | 26 | 38 | -12 | |
| 18 | Elche CF | 26 | 28 | 5 | 11 | 12 | 36 | 45 | -9 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal DifferenceLATEST NEWS
Go to all news- Match Report: RCD Mallorca 2-1 RCD EspanyolGoals from Pablo Torre and Samu Costa see us record an important three points at homeFIRST TEAM
- Samu Costa, Raíllo, Valjent, Antonio Sánchez and Demichelis analyse the win against RCD EspanyolOur players and the boss reflect on an important 2-1 victory at homeFIRST TEAM
- FFIB presents 'I Congreso Violencia in sport'The event will take place on April 9 in PalmaVarious