Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 8 | 7 | 0 | 1 | 15 | 6 | 9 | ||
2 | 20 | 8 | 6 | 2 | 0 | 19 | 8 | 11 | ||
3 | 19 | 8 | 6 | 1 | 1 | 18 | 10 | 8 | ||
4 | 14 | 7 | 4 | 2 | 1 | 13 | 6 | 7 | ||
5 | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 10 | ||
6 | 12 | 7 | 3 | 3 | 1 | 13 | 10 | 3 | ||
7 | 12 | 8 | 3 | 3 | 2 | 9 | 11 | -2 | ||
8 | 10 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | ||
9 | 9 | 7 | 2 | 3 | 2 | 6 | 8 | -2 | ||
10 | 9 | 8 | 2 | 3 | 3 | 10 | 13 | -3 | ||
11 | 9 | 7 | 2 | 3 | 2 | 7 | 12 | -5 | ||
12 | 8 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | ||
13 | 7 | 7 | 2 | 1 | 4 | 11 | 10 | 1 | ||
14 | 7 | 8 | 1 | 4 | 3 | 11 | 14 | -3 | ||
15 | 7 | 7 | 2 | 1 | 4 | 7 | 10 | -3 | ||
16 | 7 | 7 | 2 | 1 | 4 | 6 | 10 | -4 | ||
17 | 5 | 7 | 1 | 2 | 4 | 7 | 11 | -4 | ||
18 | 5 | 7 | 1 | 2 | 4 | 2 | 6 | -4 | ||
19 | 4 | 7 | 1 | 1 | 5 | 10 | 18 | -8 | ||
20 | 2 | 7 | 0 | 2 | 5 | 8 | 18 | -10 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference