Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Barcelona | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
2 | ![]() Rayo Vallecano | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
3 | ![]() Villarreal CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
4 | ![]() Getafe CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
5 | ![]() Athletic Club | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
6 | ![]() Deportivo Alavés | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
7 | ![]() RCD Espanyol de Barcelona | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
8 | ![]() Real Madrid | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
9 | ![]() Elche CF | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | ![]() Real Betis | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
11 | ![]() Valencia CF | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
12 | ![]() Real Sociedad | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
13 | ![]() Sevilla FC | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
14 | ![]() Levante UD | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
15 | ![]() Atlético de Madrid | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
16 | ![]() CA Osasuna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
17 | ![]() Girona FC | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
18 | ![]() Celta | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
19 | ![]() Real Oviedo | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
20 | ![]() RCD Mallorca | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference