| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Valencia CF | 32 | 28 | 8 | 8 | 12 | 30 | 42 | -12 | |
| 14 | Sevilla FC | 31 | 28 | 8 | 7 | 13 | 37 | 47 | -10 | |
| 15 | Rayo Vallecano | 31 | 27 | 7 | 10 | 10 | 27 | 33 | -6 | |
| 16 | RCD Mallorca | 28 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | |
| 17 | Deportivo Alavés | 28 | 28 | 7 | 7 | 14 | 26 | 38 | -12 | |
| 18 | Elche CF | 26 | 28 | 5 | 11 | 12 | 36 | 45 | -9 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal DifferenceLATEST NEWS
Go to all news- Toni Lato visits Fundació en Nord, Son Rapinya and PonentOur left back met with school children as part of our continued engagement programmes within our communityReial Mallorca Foundation
- 12 matchdays, 12 opportunitiesWe delve into the match against CA Osasuna and the methods of Martín Demichelis through the testimonies of footballers Martin Valjent and Pablo Torre and assistant Germán LuxFeatured
- Everyone in red!Support the team this weekend in red as we face RCD EspanyolFeatured